Tagbilaran City's Most Spectacular Cliffside Address · Fully Operating · Highly Rated
Ocean Suites Boutique Hotel presents a compelling, fully operational hospitality investment in the heart of Bohol — one of the Philippines' premier tourism destinations, welcoming over 1 million visitors annually.
Perched on a dramatic cliffside overlooking the Bohol Sea, the property commands what guests and critics consistently call "absolutely the best views in Bohol." With 30 well-appointed rooms across multiple categories, two thriving dining concepts, an infinity pool, and a strategic location adjacent to the famous Blood Compact Monument, Ocean Suites is a turnkey asset with an established brand, loyal guest base, and significant upside.
The hotel is currently fully operational and generating revenue, with a strong online presence and consistently high guest satisfaction scores across major booking platforms. New ownership steps into a running business — complete with trained staff, established operations, and a recognisable brand that has been built over years of service excellence.
The property is offered at ₱250,000,000 — a well-priced entry point for a hospitality asset of this calibre in a tourism market experiencing record growth, with the new international airport in Panglao Island set to dramatically expand airlift capacity to the region.
No construction risk. No ramp-up period. Walk into an established, revenue-generating hotel with trained staff, supplier relationships, and a loyal repeat guest base on day one.
The cliffside location is irreplaceable. Guests wake up to panoramic sea views across the Bohol Strait to Panglao Island — a natural differentiator no competitor can replicate.
Adjacent to the Blood Compact Monument (a national landmark), on the main highway to Bohol's top attractions. 5 km from the airport and seaport. 15 minutes to Panglao beach.
Consistently top-rated on Booking.com, TripAdvisor, and Google Reviews. Strong brand recognition earned through years of genuine service excellence and memorable guest experiences.
Ocean Cafe and Ocean Restaurant serve hotel guests and the general public, providing two distinct, complementary F&B concepts with strong repeat local clientele.
The new Bohol-Panglao International Airport expansion is set to dramatically increase tourist arrivals — positioning well-rated hotels for significant occupancy and rate growth.
From intimate standard rooms to ocean-facing family suites with floor-to-ceiling glass windows, every room category is designed to maximise comfort, views, and guest satisfaction. All rooms include breakfast, pool access, and airport/seaport transfers.
All rooms: Air-con · LCD TV · Cable · Hot & cold rain shower · Mini-bar · WiFi · Non-smoking
Unlike most boutique hotels with a single F&B outlet, Ocean Suites operates two distinct dining concepts — each with its own identity, clientele, and revenue contribution.
| Property Name | Ocean Suites Boutique Hotel |
| Location | Blood Compact Shrine, East Tagbilaran Road, Brgy. Bool, Tagbilaran City, Bohol |
| Property Type | Boutique Hotel (Cliffside, Fully Operational) |
| Total Rooms | 30 Rooms (6 categories — Standard to Family Ocean Suite) |
| F&B Operations | 2 Concepts: Ocean Cafe + Ocean Restaurant |
| Amenities | Infinity Pool · 24-hr Generator · WiFi · Cliffside Terrace |
| Operational Status | Fully Operating — Immediate Revenue Generation |
| Online Presence | Website, Facebook, Instagram, Twitter — established digital brand |
| Proximity to Airport | 5 km / 10 minutes |
| Guest Ratings | Consistently High — 4.8★ Google, 9.0 Booking.com |
| ASKING PRICE | ₱ 250,000,000 ≈ USD 4.46M |
The following model is built on conservative, market-benchmarked assumptions drawn from STR data, Horwath HTL's Bohol Resort Market Report, and Colliers Philippines hospitality research. Even at conservative inputs, the ₱250M asking price represents an attractive entry at a 10% implied cap rate — well above the 8–8.5% market benchmark for premium Philippine hospitality assets.
Based on current market conditions, comparable Bohol hotel performance data, and conservative seasonality adjustments.
| Parameter | Assumption | Market Benchmark / Basis |
|---|---|---|
| Blended Average Daily Rate (ADR) | ₱5,800 | Philippine national hotel ADR ₱5,987 (2025, STR). Boutique with premium sea views warrants near-market rate. |
| Annual Occupancy Rate | 65% | Conservative vs. Bohol's pre-COVID peak of 89% (Horwath HTL). National PH hotel occupancy ~60.5% (2025). Bohol tourism at 1.42M arrivals in 2025. |
| F&B — Combined Daily Revenue (2 outlets) | ₱60,000 | Ocean Cafe (~₱38K/day avg) + Ocean Restaurant (~₱22K/day avg). Blended for seasonality and public walk-in traffic. |
| Ancillary Revenue (tours, events, day use) | ₱3,000,000 | MICE events, pool day use, in-room dining upcharges, and activity packages. |
| EBITDA Margin (Gross Operating Profit) | 37–38% | Typical for well-run boutique hotels in Southeast Asia. Horwath HTL benchmarks 35–45% for premium properties in the Philippines. |
| Revenue Growth Rate (Year 2–5) | 7% p.a. | Conservative vs. Bohol's historical visitor CAGR of 18% (2008–2018). Airport expansion and growing international arrivals support continued demand growth. |
All figures in Philippine Peso (₱). Based on 30 rooms, 365 operating days.
| REVENUE BREAKDOWN | ||
|---|---|---|
| Stream | Calculation | Annual (₱) |
| Room Revenue | 30 × ₱5,800 × 365 × 65% | ₱41,312,500 |
| F&B Revenue (2 outlets) | ₱60,000/day × 365 | ₱21,900,000 |
| Ancillary Revenue | Tours, events, day use | ₱3,000,000 |
| TOTAL REVENUE | ₱66,212,500 | |
| EBITDA BRIDGE | |
|---|---|
| Line Item | Amount (₱) |
| Total Revenue | ₱66,212,500 |
| Less: Labor (32% of revenue) | (₱21,188,000) |
| Less: F&B Cost of Sales (32% of F&B) | (₱7,008,000) |
| Less: Utilities & Generator | (₱4,000,000) |
| Less: Marketing, OTAs & Distribution | (₱5,297,000) |
| Less: Maintenance, Insurance & Admin | (₱3,500,000) |
| EBITDA (38% margin) | ₱25,219,500 |
Four standard hospitality valuation approaches confirm the asking price is at or below fair value, making this an attractively priced acquisition.
Revenue growth of 7% p.a. (conservative vs. Bohol's 18% CAGR). Exit at 10x EBITDA in Year 5.
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 (Exit) |
|---|---|---|---|---|---|
| Total Revenue | ₱66.2M | ₱70.8M | ₱75.8M | ₱81.1M | ₱86.8M |
| EBITDA (38%) | ₱25.2M | ₱26.9M | ₱28.8M | ₱30.8M | ₱33.0M |
| Cumulative EBITDA | ₱25.2M | ₱52.1M | ₱80.9M | ₱111.7M | ₱144.7M |
| Exit Value (10x EBITDA) | — | — | — | — | ₱330M |
| Total Return (Income + Capital Gain) | ₱224.7M on ₱250M |
Selected recent Philippine and regional hospitality transactions provide market context for the ₱250M ask.
| Property / Transaction | Rooms | Price | Price / Room | Notes |
|---|---|---|---|---|
| Panglao Island Resort (Bohol) | 18 | ₱195,000,000 | ₱10.8M | 18,958 sqm lot, Panglao beachfront |
| Bohol Resort — Dauis (Comp) | 21 | ₱120,000,000 | ₱5.7M | No sea views, inland location, smaller lot |
| Red Planet Hotels Philippines (Polaris/Japan acq.) | Multi | ₱350M+ | N/A | Multi-property platform; JPY 857M; Philippines, 2022 |
| SEA Boutique Hotels (Bali / Phuket / El Nido Comps) | 20–40 | $2.5M–$5M | $100K–$150K | 10–14x EBITDA typical; premium views command premium |
| ► Ocean Suites Bohol (Subject) | 30 | ₱250,000,000 | ₱8.33M | Cliffside, best sea views in Bohol, 2 F&B outlets, fully operating |
Sources: DotProperty.ph, AsiaVillas.com, Horwath HTL Bohol Resort Market Report, STR / Business Mirror Philippines (2024–2025), Polaris Holdings press release (2022), Colliers International Philippines.
For further information, financials, or to arrange a site visit, please reach out directly.